Țările lumii
A
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Afghanistan | Kabul | 27,145,000 | 652,090 km2 | |
Albania | Tirana | 3,190,000 | 28,748 km2 | |
Algeria | Algiers | 33,858,000 | 2,381,740 km2 | |
Andorra | Andorra la Vella | 83,137 | 468 km2 | |
Angola | Luanda | 17,024,000 | 1,246,700 km2 | |
Antigua and Barbuda | St. John’s | 85,000 | 442 km2 | |
Argentina | Buenos Aires | 41,000,000 | 2,780,400 km2 | |
Armenia | Yerevan | 3,002,000 | 29,800 km2 | |
Australia | Canberra | 21,328,050 | 7,741,220 km2 | |
Austria | Vienna | 8,334,325 | 83,858 km2 | |
Azerbaijan | Baku | 8,467,000 | 86,600 km2 |
B
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
The Bahamas | Nassau | 331,000 | 13,878 km2 | |
Bahrain | Manama | 760,168 | 694 km2 | |
Bangladesh | Dhaka | 158,665,000 | 143,998 km2 | |
Barbados | Bridgetown | 294,000 | 430 km2 | |
Belarus | Minsk | 9,690,000 | 207,600 km2 | |
Belgium | Brussels | 10,584,534 | 32,545 km2 | |
Belize | Belmopan | 288,000 | 22,966 km2 | |
Benin | Porto-Novo | 9,033,000 | 112,622 km2 | |
Bhutan | Thimphu | 658,000 | 47,000 km2 | |
Bolivia | Sucre | 9,525,000 | 1,098,580 km2 | |
Bosnia and Herzegovina | Sarajevo | 3,935,000 | 51,197 km2 | |
Botswana | Gaborone | 1,882,000 | 581,730 km2 | |
Brazil | Brasília | 187,047,836 | 8,514,880 km2 | |
Brunei | Bandar Seri Begawan | 390,000 | 5,765 km2 | |
Bulgaria | Sofia | 7,640,238 | 110,912 km2 | |
Burkina Faso | Ouagadougou | 14,784,000 | 274,000 km2 | |
Burundi | Bujumbura | 8,508,000 | 27,834 km2 |
C
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Cambodia | Phnom Penh | 14,444,000 | 181,035 km2 | |
Cameroon | Yaoundé | 18,549,000 | 475,442 km2 | |
Canada | Ottawa | 33,294,100 | 9,970,610 km2 | |
Cape Verde | Praia | 530,000 | 4,033 km2 | |
The Central African Republic | Bangui | 4,343,000 | 622,984 km2 | |
Colombia | Bogotá | 44,090,118 | 1,138,910 km2 | |
The Comoros | Moroni | 682,000 | 2,235 km2 | |
Costa Rica | San José | 4,468,000 | 51,100 km2 | |
Cote d’Ivoire | Yamoussoukro | 19,262,000 | 322,463 km2 | |
Croatia | Zagreb | 4,555,000 | 56,538 km2 | |
Cuba | Havana | 11,268,000 | 110,861 km2 | |
Cyprus | Nicosia | 855,000 | 9,251 km2 | |
The Czech Republic | Prague | 10,403,136 | 78,866 km2 |
D
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
The Democratic Republic of the Congo | Kinshasa | 62,636,000 | 2,344,860 km2 | |
Denmark | Copenhagen | 5,482,266 | 43,094 km2 | |
Djibouti | Djibouti | 833,000 | 23,200 km2 | |
Dominica | Roseau | 67,000 | 751 km2 | |
The Dominican Republic | Santo Domingo | 9,760,000 | 48,671 km2 |
E
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
East Timor | Dili | 1,155,000 | 14,874 km2 | |
Ecuador | Quito | 13,341,000 | 283,561 km2 | |
Egypt | Cairo | 75,498,000 | 980,869 km2 | |
El Salvador | San Salvador | 6,857,000 | 21,041 km2 | |
Equatorial Guinea | Malabo | 507,000 | 28,051 km2 | |
Eritrea | Asmara | 4,851,000 | 117,600 km2 | |
Estonia | Tallinn | 1,340,600 | 45,100 km2 | |
Ethiopia | Addis Ababa | 77,127,000 | 1,104,300 km2 |
F
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Fiji | Suva | 827,900 | 18,274 km2 | |
Finland | Helsinki | 5,312,353 | 338,145 km2 | |
France | Paris | 64,473,140 | 551,500 km2 |
G
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Gabon | Libreville | 1,331,000 | 267,668 km2 | |
The Gambia | Banjul | 1,709,000 | 11,295 km2 | |
Georgia | Tbilisi | 4,395,000 | 69,700 km2 | |
Germany | Berlin | 82,244,000 | 357,022 km2 | |
Ghana | Accra | 23,478,000 | 238,533 km2 | |
Greece | Athens | 11,147,000 | 131,957 km2 | |
Grenada | St. George’s | 106,000 | 344 km2 | |
Guatemala | Guatemala City | 13,354,000 | 108,889 km2 | |
Guinea | Conakry | 9,370,000 | 245,857 km2 | |
Guinea-Bissau | Bissau | 1,695,000 | 36,125 km2 | |
Guyana | Georgetown | 738,000 | 214,969 km2 |
H
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Haiti | Port-au-Prince | 9,598,000 | 27,750 km2 | |
Honduras | Tegucigalpa | 7,106,000 | 112,088 km2 | |
Hungary | Budapest | 10,043,000 | 93,032 km2 |
Ch
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Chad | N’Djamena | 10,781,000 | 1,284,000 km2 | |
Chile | Santiago | 16,598,074 | 756,096 km2 |
I
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Iceland | Reykjavík | 316,252 | 103,000 km2 | |
India | New Delhi | 1,134,260,000 | 3,287,260 km2 | |
Indonesia | Jakarta | 231,627,000 | 1,904,570 km2 | |
Iran | Tehran | 71,208,000 | 1,648,200 km2 | |
Iraq | Baghdad | 28,993,000 | 438,317 km2 | |
Ireland | Dublin | 4,339,000 | 70,273 km2 | |
Israel | Jerusalem | 7,282,400 | 22,145 km2 | |
Italy | Rome | 59,536,507 | 301,318 km2 |
J
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Jamaica | Kingston | 2,714,000 | 10,991 km2 | |
Japan | Tokyo | 127,690,000 | 377,873 km2 | |
Jordan | Amman | 5,924,000 | 89,342 km2 |
K
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Kazakhstan | Astana | 15,422,000 | 2,724,900 km2 | |
Kenya | Nairobi | 37,538,000 | 580,367 km2 | |
Kiribati | South Tarawa | 95,000 | 726 km2 | |
Kosovo | Pristina | 2,126,708 | 10,887 km2 | |
Kuwait | Kuwait City | 2,851,000 | 17,818 km2 | |
Kyrgyzstan | Bishkek | 5,317,000 | 199,900 km2 |
L
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Laos | Vientiane | 5,859,000 | 236,800 km2 | |
Latvia | Riga | 2,269,600 | 64,600 km2 | |
Lebanon | Beirut | 4,099,000 | 10,400 km2 | |
Lesotho | Maseru | 2,008,000 | 30,355 km2 | |
Liberia | Monrovia | 3,750,000 | 111,369 km2 | |
Libya | Tripoli | 6,160,000 | 1,759,540 km2 | |
Liechtenstein | Vaduz | 35,322 | 160 km2 | |
Lithuania | Vilnius | 3,361,100 | 65,300 km2 | |
Luxembourg | Luxembourg City | 483,800 | 2,586 km2 |
M
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Macedonia | Skopje | 2,038,000 | 25,713 km2 | |
Madagascar | Antananarivo | 19,683,000 | 587,041 km2 | |
Malawi | Lilongwe | 13,925,000 | 118,484 km2 | |
Malaysia | Kuala Lumpur | 27,170,000 | 329,847 km2 | |
Maldives | Malé | 306,000 | 298 km2 | |
Mali | Bamako | 12,337,000 | 1,240,190 km2 | |
Malta | Valletta | 407,000 | 316 km2 | |
The Marshall Islands | Majuro | 59,000 | 181 km2 | |
Mauritania | Nouakchott | 3,124,000 | 1,025,520 km2 | |
Mauritius | Port Louis | 1,262,000 | 2,040 km2 | |
Mexico | Mexico City | 106,682,500 | 1,958,200 km2 | |
Micronesia | Palikir | 111,000 | 702 km2 | |
Moldova | Chisinau | 3,794,000 | 33,851 km2 | |
Monaco | Monaco | 33,000 | 2 km2 | |
Mongolia | Ulaanbaatar | 2,629,000 | 1,564,120 km2 | |
Montenegro | Podgorica | 598,000 | 13,812 km2 | |
Morocco | Rabat | 31,224,000 | 446,550 km2 | |
Mozambique | Maputo | 21,397,000 | 801,590 km2 | |
Myanmar | Naypyidaw | 48,798,000 | 676,578 km2 |
N
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Namibia | Windhoek | 2,074,000 | 824,292 km2 | |
Nauru | Yaren | 10,000 | 21 km2 | |
Nepal | Kathmandu | 28,196,000 | 147,181 km2 | |
The Netherlands | Amsterdam | 16,426,371 | 41,528 km2 | |
New Zealand | Wellington | 4,267,000 | 270,534 km2 | |
Nicaragua | Managua | 5,603,000 | 130,000 km2 | |
Niger | Niamey | 14,226,000 | 1,267,000 km2 | |
Nigeria | Abuja | 148,093,000 | 923,768 km2 | |
North Korea | Pyongyang (P’yŏngyang) | 23,790,000 | 120,538 km2 | |
Norway | Oslo | 4,767,520 | 385,155 km2 |
O
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Oman | Muscat | 2,595,000 | 309,500 km2 |
P
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Pakistan | Islamabad | 163,579,000 | 796,095 km2 | |
Palau | Melekeok | 20,000 | 459 km2 | |
Panama | Panama City | 3,343,000 | 75,517 km2 | |
Papua New Guinea | Port Moresby | 6,331,000 | 462,840 km2 | |
Paraguay | Asunción | 6,127,000 | 406,752 km2 | |
The People’s Republic of China | Beijing | 1,324,443,000 | 9,640,820 km2 | |
Peru | Lima | 28,750,770 | 1,285,220 km2 | |
The Philippines | Manila | 88,574,614 | 300,000 km2 | |
Poland | Warsaw | 38,115,967 | 312,685 km2 | |
Portugal | Lisbon | 10,623,000 | 91,982 km2 |
Q
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Qatar | Doha | 841,000 | 11,000 km2 |
R
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
The Republic of China | Taipei | 22,990,000 | 36,188 km2 | |
The Republic of the Congo | Brazzaville | 3,768,000 | 342,000 km2 | |
Romania | Bucharest | 21,438,000 | 238,391 km2 | |
Russia | Moscow | 141,927,900 | 17,098,200 km2 | |
Rwanda | Kigali | 9,725,000 | 26,338 km2 |
S
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Saint Kitts and Nevis | Basseterre | 50,000 | 261 km2 | |
Saint Lucia | Castries | 165,000 | 539 km2 | |
Saint Vincent and the Grenadines | Kingstown | 120,000 | 388 km2 | |
Samoa | Apia | 188,540 | 2,831 km2 | |
San Marino | San Marino | 31,000 | 61 km2 | |
Sao Tome and Principe | São Tomé | 158,000 | 964 km2 | |
Saudi Arabia | Riyadh | 24,735,000 | 2,149,690 km2 | |
Senegal | Dakar | 12,379,000 | 196,722 km2 | |
Serbia | Belgrade | 9,858,000 | 77,474 km2 | |
The Seychelles | Victoria | 87,000 | 455 km2 | |
Sierra Leone | Freetown | 5,866,000 | 71,740 km2 | |
Singapore | Singapore | 4,588,600 | 683 km2 | |
Slovakia | Bratislava | 5,402,273 | 49,033 km2 | |
Slovenia | Ljubljana | 2,025,768 | 20,256 km2 | |
The Solomon Islands | Honiara | 506,992 | 28,896 km2 | |
Somalia | Mogadishu | 8,699,000 | 637,657 km2 | |
South Africa | Pretoria | 47,850,700 | 1,221,040 km2 | |
South Korea | Seoul | 48,224,000 | 99,538 km2 | |
Spain | Madrid | 45,200,737 | 505,992 km2 | |
Sri Lanka | Colombo | 19,299,000 | 65,610 km2 | |
Sudan | Khartoum | 38,560,000 | 2,505,810 km2 | |
Suriname | Paramaribo | 458,000 | 163,820 km2 | |
Swaziland | Mbabane | 1,141,000 | 17,364 km2 | |
Sweden | Stockholm | 9,201,650 | 449,964 km2 | |
Switzerland | Bern | 7,619,800 | 41,284 km2 | |
Syria | Damascus | 19,929,000 | 185,180 km2 |
T
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Tajikistan | Dushanbe | 6,736,000 | 143,100 km2 | |
Tanzania | Dodoma | 40,454,000 | 945,087 km2 | |
Thailand | Bangkok | 63,038,247 | 513,115 km2 | |
Togo | Lomé | 6,585,000 | 56,785 km2 | |
Tonga | Nuku’alofa | 100,000 | 747 km2 | |
Trinidad and Tobago | Port of Spain | 1,333,000 | 5,130 km2 | |
Tunisia | Tunis | 10,327,000 | 163,610 km2 | |
Turkey | Ankara | 70,586,256 | 783,562 km2 | |
Turkmenistan | Ashgabat | 4,965,000 | 488,100 km2 | |
Tuvalu | Funafuti | 11,000 | 26 km2 |
U
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Uganda | Kampala | 30,884,000 | 241,038 km2 | |
Ukraine | Kiev (Kyiv) | 46,287,138 | 603,700 km2 | |
The United Arab Emirates | Abu Dhabi | 4,380,000 | 83,600 km2 | |
The United Kingdom | London | 60,587,300 | 242,900 km2 | |
The United States | Washington, District of Columbia | 304,367,000 | 9,629,090 km2 | |
Uruguay | Montevideo | 3,340,000 | 175,016 km2 | |
Uzbekistan | Tashkent | 27,372,000 | 447,400 km2 |
V
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Vanuatu | Port Vila | 226,000 | 12,189 km2 | |
The Vatican City | Vatican City | 800 | 0.44 km2 | |
Venezuela | Caracas | 27,908,875 | 912,050 km2 | |
Vietnam | Hanoi | 87,375,000 | 331,689 km2 |
W
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Western Sahara | Laayoune | 480,000 | 266,000 km2 |
Y
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Yemen | Sanaá | 22,389,000 | 527,968 km2 |
Z
Steag | Țară | Capitala | Populație | Suprafață |
---|---|---|---|---|
Zambia | Lusaka | 11,922,000 | 752,618 km2 | |
Zimbabwe | Harare | 13,349,000 | 390,757 km2 |
Datele sunt actualizate pe anul 2018?
Datele actualizate au fost postate aici: https://www.fotoshooting.ro/lista-tarilor-lumii-update-2019-steag-capitala-populatie-si-suprafata-all-countries-flags-capital-population-and-total-area/
Multumesc!
E tare!Ador acest site😊😊
Lipsește Noua Caledonie.
Lista a fost updatata! Lista tarilor lumii update 2024 – steag, capitala, populatie si suprafata – All countries flags, capital, population and total area
Eu vreau o carte sau un atlas sau ceva scris si frumos colorat pt copii.
Puteți face la imprimanta fiecare tara cu steagul.si capitala ei. Pe mai multe foi. Și eventual unde se găsește pe harta.